Best day rates
for your holiday in the 4*S resort TAUERN SPA Zell am See - Kaprun
Guests who book directly with us receive all TAUERN SPA services and are guaranteed to get the best price. If you find a more favourable qualified price within 24 hours after the booking, we will adjust our price to this and you'll get a free upgrade to the next higher room category (on request & subject to availability).
ENJOY EVEN MORE SPA EXPERIENCE?
If you book a junior suite or suite, you will get entrance to Austria's largest & most exclusive hotel Panorama SPA
also on your arrival day - enjoy even more wellness for free.
Below you will find our daily best rates:
Best day rates in May 2021
MondayMO | TuesdayTU | WednesdayWE | ThursdayTH | FridayFR | SaturdaySA | SundaySU |
---|---|---|---|---|---|---|
01.05. from € 154 | 02.05. from € 144 | |||||
03.05. from € 144 | 04.05. from € 144 | 05.05. from € 144 | 06.05. from € 144 | 07.05. from € 154 | 08.05. from € 154 | 09.05. from € 144 |
10.05. from € 144 | 11.05. from € 144 | 12.05. from € 144 | 13.05. from € 154 | 14.05. from € 154 | 15.05. from € 154 | 16.05. from € 144 |
17.05. from € 144 | 18.05. from € 144 | 19.05. from € 144 | 20.05. from € 144 | 21.05. from € 154 | 22.05. from € 154 | 23.05. from € 154 |
24.05. from € 144 | 25.05. from € 144 | 26.05. from € 144 | 27.05. from € 144 | 28.05. from € 154 | 29.05. from € 154 | 30.05. from € 144 |
31.05. from € 144 |
Best day rates in June 2021
MondayMO | TuesdayTU | WednesdayWE | ThursdayTH | FridayFR | SaturdaySA | SundaySU |
---|---|---|---|---|---|---|
01.06. from € 144 | 02.06. from € 144 | 03.06. from € 154 | 04.06. from € 154 | 05.06. from € 154 | 06.06. from € 144 | |
07.06. from € 144 | 08.06. from € 144 | 09.06. from € 144 | 10.06. from € 144 | 11.06. from € 154 | 12.06. from € 154 | 13.06. from € 144 |
14.06. from € 144 | 15.06. from € 144 | 16.06. from € 144 | 17.06. from € 144 | 18.06. from € 154 | 19.06. from € 154 | 20.06. from € 144 |
21.06. from € 144 | 22.06. from € 144 | 23.06. from € 144 | 24.06. from € 144 | 25.06. from € 154 | 26.06. from € 154 | 27.06. from € 144 |
28.06. from € 144 | 29.06. from € 144 | 30.06. from € 144 |
Best day rates in July 2021
MondayMO | TuesdayTU | WednesdayWE | ThursdayTH | FridayFR | SaturdaySA | SundaySU |
---|---|---|---|---|---|---|
01.07. from € 144 | 02.07. from € 154 | 03.07. from € 154 | 04.07. from € 144 | |||
05.07. from € 144 | 06.07. from € 144 | 07.07. from € 144 | 08.07. from € 144 | 09.07. from € 154 | 10.07. from € 154 | 11.07. from € 144 |
12.07. from € 144 | 13.07. from € 144 | 14.07. from € 144 | 15.07. from € 144 | 16.07. from € 154 | 17.07. from € 154 | 18.07. from € 144 |
19.07. from € 144 | 20.07. from € 144 | 21.07. from € 144 | 22.07. from € 144 | 23.07. from € 154 | 24.07. from € 154 | 25.07. from € 144 |
26.07. from € 144 | 27.07. from € 144 | 28.07. from € 144 | 29.07. from € 144 | 30.07. from € 154 | 31.07. from € 154 |